Made with the refining and petrochemical industries in mind, the SMART S-MS from Sensitron is a SIL2 certified fixed gas detector designed to meet the most stringent industrial standards, with an optional aluminium or stainless-steel enclosure and HART and 3-relay card.
The Sensitron SMART S-MS is a safety integrity level (SIL) certified fixed gas detector ideal for flammable and toxic gas detection, made with heavy industries in mind.
Designed to meet the toughest industrial standards across oil and gas, refining and petrochemical industries, it comes with SIL2 hardware and SIL3 software. The SMART S-MS can also be personalised to your needs, with a choice of sensor head for specific gas detection capabilities, as well as a choice of transmitter (3-relay board or HART modem) and a choice of enclosure (aluminium / steel, number of entrances).
- SIL2 & SIL3 certified
- Multiple enclosure options
- Optional HART and 3 relay card
- Ultra-durable
- Custom sensor options
| Size | H145 x W187 x D108 mm (5.7 x 7.4 x 4.25ins) |
| Weight | 1.5kg |
| Enclosure material | Die-cast aluminium with colour and chemically resistant epoxy paint |
| Ingress Protection | IP65 |
| Connection | 2 or 3 x 3/4” NPT |
| Power | 12-24 Vdc |
| Display | None |
| Electrical output | Analogue 4-20 mA output; RS485 serial output; 3 relay board (optional); HART modem (optional) |
| Operating temperature | -40 / +65°C (catalytic sensor) -30 / +55°C (electrochemical sensor) |
| Humidity | 20 / 90% RH @40°C (catalytic sensor) 15 / 90% RH non-condensing (electrochemical sensor) |
| Response time | t90 < 60 s ; t50 < 20 s |
| Performance | Tested in accordance with EN 60079-29-1 standard |
| Functional safety | SIL2 hardware and SIL3 software |
| Approvals | ATEX, IECEx Ex db IIC T5 Gb |
| Sensor type | |
| Acetone (C3H6O) | Catalytic pellistor |
| Acetylene (C2H2) | Catalytic pellistor |
| Ammonia (NH3) | Catalytic pellistor / Electrochemical |
| Butane (C4H10) | Catalytic pellistor |
| Carbon Monoxide (CO) | Electrochemical |
| Cyclopentane (C5H10) | Catalytic pellistor |
| Ethane (C2H6) | Catalytic pellistor |
| Ethanol (C2H6O) | Catalytic pellistor |
| Ethyl Acetate (C4H8O2) | Catalytic pellistor |
| Ethylene (C2H4) | Catalytic pellistor |
| Heptane (C7H16) | Catalytic pellistor |
| Hexane (C6H14) | Catalytic pellistor |
| Hydrogen Sulphide (H2S) | Electrochemical |
| Hydrogen (H2) | Catalytic pellistor / Electrochemical |
| ISO Butane (C4H10) | Catalytic pellistor |
| JP8 | Catalytic pellistor |
| LPG | Catalytic pellistor |
| Methane (CH4) | Catalytic pellistor |
| Methanol (CH3OH) | Catalytic pellistor |
| Methyl Ethyl Ketone (MEK) | Catalytic pellistor |
| Nitric Oxide (NO) | Electrochemical |
| Oxygen (O2) | Electrochemical |
| Pentane (C5H12) | Catalytic pellistor |
| Petrol Vapours | Catalytic pellistor |
| Propane (C3H8) | Catalytic pellistor |
| Propyl alcohol (C3H8O) | Catalytic pellistor |
| Propylene (C3H6) | Catalytic pellistor |
| Styrene (C8H8) | Catalytic pellistor |
| Toluene (C7H8) | Catalytic pellistor |
| Xylene (C8H10) | Catalytic pellistor |
JoomShopping Download & Support